<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Neatest Little Guide to Stock Market Investing</title>
	<atom:link href="http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/</link>
	<description>Finance For Best Future</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/comment-page-1/#comment-232</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/#comment-232</guid>
		<description>look, if you want to know the value of this book, look at the performance of the so called strategy (double the dow).  it boils down to this: uh, buy this one mutual fund i know about (UDPIX).  which in theory would double the average return of the dow, and it does, for 3 year period selectively assigned by the author.  unfortunately for him, if actually owns it, and you if you buy it, it underperformed the dow and the s&amp;p for total 4 year period since its inception by nearly 15%.  the book is crap.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>look, if you want to know the value of this book, look at the performance of the so called strategy (double the dow).  it boils down to this: uh, buy this one mutual fund i know about (UDPIX).  which in theory would double the average return of the dow, and it does, for 3 year period selectively assigned by the author.  unfortunately for him, if actually owns it, and you if you buy it, it underperformed the dow and the s&#038;p for total 4 year period since its inception by nearly 15%.  the book is crap.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven D. Mann</title>
		<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/comment-page-1/#comment-231</link>
		<dc:creator>Steven D. Mann</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/#comment-231</guid>
		<description>This book does not offer much than can be found publicly or is common sense.  Look at some of the other higher rated books.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This book does not offer much than can be found publicly or is common sense.  Look at some of the other higher rated books.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mma fighternow</title>
		<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/comment-page-1/#comment-230</link>
		<dc:creator>mma fighternow</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/#comment-230</guid>
		<description>It&#039;s completely waste of money, unless, you don&#039;t know jack.
&lt;br /&gt;Browse thru it at Borders today, completely useless.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>It&#8217;s completely waste of money, unless, you don&#8217;t know jack.<br />
<br />Browse thru it at Borders today, completely useless.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy (Illinois, USA)</title>
		<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/comment-page-1/#comment-229</link>
		<dc:creator>Sammy (Illinois, USA)</dc:creator>
		<pubDate>Sat, 02 Jan 2010 08:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/#comment-229</guid>
		<description>The book is a good reflection of the author who simply copies a &quot;little&quot; from here and there of other publications.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The book is a good reflection of the author who simply copies a &#8220;little&#8221; from here and there of other publications.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Judgemental</title>
		<link>http://www.theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/comment-page-1/#comment-228</link>
		<dc:creator>Mr. Judgemental</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/01/the-neatest-little-guide-to-stock-market-investing/#comment-228</guid>
		<description>Their is some good stuff in the 2nd half of the book.  A bit all over the place but something for everyone.  The 1st half though is too basic.  Like what is a stock kind of stuff.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Their is some good stuff in the 2nd half of the book.  A bit all over the place but something for everyone.  The 1st half though is too basic.  Like what is a stock kind of stuff.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

