<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Volatility Edge in Options Trading: New Technical Strategies for Investing in Unstable Markets</title>
	<atom:link href="http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/</link>
	<description>Finance For Best Future</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew D. Carr</title>
		<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/comment-page-1/#comment-620</link>
		<dc:creator>Andrew D. Carr</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/#comment-620</guid>
		<description>Very good book on volatility.  The author gives some great ideas about trading volatility.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Very good book on volatility.  The author gives some great ideas about trading volatility.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockMeister</title>
		<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/comment-page-1/#comment-619</link>
		<dc:creator>StockMeister</dc:creator>
		<pubDate>Thu, 01 Apr 2010 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/#comment-619</guid>
		<description>Way too much time spent on math formula&#039;s; much too little time spent on trading the Greeks. I guess I will have to read it again and get his workbook, but I am interested enough to think about buying his expiry day option trading book. I expected some math, but was disapointed it was not more directed at trading the Greeks. Chp. 8, &quot;Trading the expiry cycle&quot; was probably the most useful info. TOS/Option Planet has a free 8 hour seminar you will learn far more in than this book has to offer.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Way too much time spent on math formula&#8217;s; much too little time spent on trading the Greeks. I guess I will have to read it again and get his workbook, but I am interested enough to think about buying his expiry day option trading book. I expected some math, but was disapointed it was not more directed at trading the Greeks. Chp. 8, &#8220;Trading the expiry cycle&#8221; was probably the most useful info. TOS/Option Planet has a free 8 hour seminar you will learn far more in than this book has to offer.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Aractingi</title>
		<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/comment-page-1/#comment-618</link>
		<dc:creator>Elias Aractingi</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/#comment-618</guid>
		<description>A well-written book with clear explanations.  Not enough to make money on a consistent basis.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>A well-written book with clear explanations.  Not enough to make money on a consistent basis.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morfeeous</title>
		<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/comment-page-1/#comment-617</link>
		<dc:creator>Morfeeous</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/#comment-617</guid>
		<description>Two of methods in this books are unique, but too hard to put to use in consistent basis for serious traders.  Save money and buy a book on technical analysis on stocks for options trading.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Two of methods in this books are unique, but too hard to put to use in consistent basis for serious traders.  Save money and buy a book on technical analysis on stocks for options trading.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/comment-page-1/#comment-616</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoldarmy.com/2010/04/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets/#comment-616</guid>
		<description>This book touts some heavy math and spreadsheet equations that cause your options research to slow to a halt, missing out on many opportunities in the mean time. There are much easier strategies out there that will generate similar returns.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This book touts some heavy math and spreadsheet equations that cause your options research to slow to a halt, missing out on many opportunities in the mean time. There are much easier strategies out there that will generate similar returns.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

